JetBlue Airways Lost Baggage Statistics
Mishandled baggage rates and historical trends for JetBlue Airways
Baggage Handling Summary
Average5.76
Per 1,000 Bags
#2
Industry Rank
11.6M
Bags Handled
Worsening
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 1,626,106 | 10,406 | 6.4 |
| Apr 2026 | 4,298,914 | 23,005 | 5.35 |
| Mar 2026 | 5,653,114 | 26,461 | 4.68 |
| Dec 2025 | 6,787,119 | 39,335 | 5.8 |
| Nov 2025 | 5,492,680 | 42,696 | 7.77 |
| Sep 2025 | 865,924 | 2,412 | 2.79 |
| Aug 2025 | 1,257,757 | 3,869 | 3.08 |
| Jul 2025 | 1,243,978 | 4,620 | 3.71 |
| Jun 2025 | 1,125,092 | 3,811 | 3.39 |
| May 2025 | 1,143,824 | 3,103 | 2.71 |
| Apr 2025 | 1,164,782 | 2,838 | 2.44 |
| Mar 2025 | 1,284,268 | 3,986 | 3.1 |
JetBlue Airways mishandles approximately 5.76 bags for every 1,000 checked. This is an average rate — consider using a carry-on if possible.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeB6
RatingAverage
TrendWorsening
Industry Rank#2
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.