Flight Cancellations Today: Live by Airport
Updated 16:40 ET — refresh for latest. Ranking of US airports with the highest cancellation rates right now, combining live FAA disruption signals with recent BTS cancellation history.
| # | Airport | Cancellation rate | Est. cancelled | Status | Top airline | |
|---|---|---|---|---|---|---|
| 1 | DTWDetroit Metropolitan Wayne CountyDetroit, MI | 9.4% | 244 | Major disruption Ground stop | Alaska Airlines | Details |
| 2 | ORDO'Hare InternationalChicago, IL | 8.8% | 201 | Major disruption Ground stop | Frontier Airlines | Details |
| 3 | JFKJohn F. Kennedy InternationalNew York, NY | 7.3% | 215 | Major disruption Ground delay program | United Airlines | Details |
| 4 | LGALaGuardia AirportNew York, NY | 7.1% | 168 | Major disruption Ground delay program | JetBlue Airways | Details |
| 5 | MDWChicago Midway InternationalChicago, IL | 6.5% | — | Major disruption Ground stop | — | Details |
| 6 | EWRNewark Liberty InternationalNewark, NJ | 5.1% | 115 | Major disruption Ground delay program | Alaska Airlines | Details |
| 7 | PHLPhiladelphia InternationalPhiladelphia, PA | 4.0% | — | Elevated Ground delay program | — | Details |
| 8 | IAHGeorge Bush IntercontinentalHouston, TX | 3.5% | 85 | Elevated | Alaska Airlines | Details |
| 9 | SEASeattle-Tacoma InternationalSeattle, WA | 2.7% | 65 | Elevated | Spirit Airlines | Details |
| 10 | DCARonald Reagan Washington NationalArlington, VA | 2.7% | — | Elevated Ground delay program | — | Details |
| 11 | DENDenver InternationalDenver, CO | 2.6% | 54 | Elevated | Delta Air Lines | Details |
| 12 | MIAMiami InternationalMiami, FL | 2.2% | 51 | Elevated | United Airlines | Details |
| 13 | CLTCharlotte Douglas InternationalCharlotte, NC | 2.2% | 44 | Elevated | American Airlines | Details |
| 14 | PHXPhoenix Sky Harbor InternationalPhoenix, AZ | 2.2% | 65 | Elevated | United Airlines | Details |
| 15 | SLCSalt Lake City InternationalSalt Lake City, UT | 2.2% | 47 | Elevated | United Airlines | Details |
| 16 | LAXLos Angeles InternationalLos Angeles, CA | 2.1% | 46 | Elevated | American Airlines | Details |
| 17 | DFWDallas/Fort Worth InternationalDallas, TX | 2.0% | 41 | Elevated | Frontier Airlines | Details |
| 18 | MCOOrlando InternationalOrlando, FL | 2.0% | 59 | Elevated | Alaska Airlines | Details |
| 19 | SFOSan Francisco InternationalSan Francisco, CA | 1.9% | 34 | Normal | Spirit Airlines | Details |
| 20 | SANSan Diego InternationalSan Diego, CA | 1.9% | 41 | Normal | Spirit Airlines | Details |
Why are flights cancelled today?
The same handful of root causes drive nearly every cancellation:
- Weather. Thunderstorms, snow, fog, and high winds account for the majority of US cancellations. Hubs in the Northeast and Midwest are most exposed.
- ATC staffing & ground stops. When the FAA can't safely sequence traffic, ground stops and ground delay programs cascade into cancellations.
- Mechanical. A single grounded aircraft can knock out a whole day of rotations through that route.
- Crew availability. Federal duty-time rules mean a timed-out captain or first officer can cancel a flight even when the plane is ready.
What if my flight is cancelled?
You're owed a refund
US DOT rules require airlines to give a cash refund — not a voucher — if your flight is cancelled and you choose not to be rebooked, regardless of the cancellation reason.
Rebook fast
Open the airline app and grab a new seat before the gate agent line forms. Most carriers will rebook you on a partner if needed, but you usually have to ask.
Hotels & meals
For overnight cancellations caused by the airline (not weather), most major US carriers will cover hotel and meals. Save your receipts.
See the full DOT consumer guide for airline-by-airline policies.
How this list is built
Cancellation rate combines the airport's recent BTS cancellation history with live FAA NAS Status signals — ground stops, ground delay programs, and current arrival/departure delays — so an airport flares up the moment disruption begins, before retrospective stats catch up. Top airline reflects the carrier with the most flights at that airport in recent months.