Hawaiian Airlines Lost Baggage Statistics
Mishandled baggage rates and historical trends for Hawaiian Airlines
Baggage Handling Summary
Poor7.66
Per 1,000 Bags
#11
Industry Rank
16.7M
Bags Handled
Worsening
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 5,101,632 | 39,570 | 7.76 |
| Apr 2026 | 1,976,696 | 15,729 | 7.96 |
| Mar 2026 | 9,638,825 | 65,207 | 6.77 |
| Dec 2025 | 6,636,623 | 44,619 | 6.72 |
| Nov 2025 | 3,109,843 | 15,618 | 5.02 |
| Sep 2025 | 472,571 | 2,823 | 5.97 |
| Aug 2025 | 537,711 | 4,645 | 8.64 |
| Jul 2025 | 573,429 | 3,322 | 5.79 |
| Jun 2025 | 564,695 | 2,726 | 4.83 |
| May 2025 | 557,870 | 2,281 | 4.09 |
| Apr 2025 | 520,315 | 1,951 | 3.75 |
| Mar 2025 | 535,709 | 2,064 | 3.85 |
Hawaiian Airlines mishandles approximately 7.66 bags for every 1,000 checked. This is a below-average rate — strongly consider using a carry-on or tracking your luggage.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeHA
RatingPoor
TrendWorsening
Industry Rank#11
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.