United Airlines Lost Baggage Statistics
Mishandled baggage rates and historical trends for United Airlines
Baggage Handling Summary
Good4.97
Per 1,000 Bags
#5
Industry Rank
14.3M
Bags Handled
Improving
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 3,944,680 | 13,395 | 3.4 |
| Apr 2026 | 6,622,098 | 50,214 | 7.58 |
| Mar 2026 | 3,720,659 | 16,558 | 4.45 |
| Dec 2025 | 7,717,800 | 48,928 | 6.34 |
| Nov 2025 | 3,626,237 | 13,972 | 3.85 |
| Sep 2025 | 6,107,987 | 29,861 | 4.89 |
| Aug 2025 | 6,838,907 | 50,960 | 7.45 |
| Jul 2025 | 7,089,279 | 63,007 | 8.89 |
| Jun 2025 | 6,792,099 | 52,114 | 7.67 |
| May 2025 | 6,499,147 | 42,950 | 6.61 |
| Apr 2025 | 5,943,601 | 31,783 | 5.35 |
| Mar 2025 | 6,680,711 | 47,342 | 7.09 |
United Airlines mishandles approximately 4.97 bags for every 1,000 checked. This is a good rate — above average performance for baggage handling.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeUA
RatingGood
TrendImproving
Industry Rank#5
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.