Southwest Airlines Lost Baggage Statistics
Mishandled baggage rates and historical trends for Southwest Airlines
Baggage Handling Summary
Average6.03
Per 1,000 Bags
#9
Industry Rank
20.3M
Bags Handled
Improving
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 6,796,909 | 44,600 | 6.56 |
| Apr 2026 | 5,631,881 | 24,589 | 4.37 |
| Mar 2026 | 7,886,896 | 61,073 | 7.74 |
| Dec 2025 | 5,754,695 | 23,091 | 4.01 |
| Nov 2025 | 3,402,657 | 24,437 | 7.18 |
| Sep 2025 | 7,597,617 | 21,834 | 2.87 |
| Aug 2025 | 8,379,198 | 29,946 | 3.57 |
| Jul 2025 | 9,674,813 | 39,950 | 4.13 |
| Jun 2025 | 10,281,452 | 41,287 | 4.02 |
| May 2025 | 10,661,873 | 42,279 | 3.97 |
| Apr 2025 | 9,786,582 | 37,754 | 3.86 |
| Mar 2025 | 10,823,549 | 43,776 | 4.04 |
Southwest Airlines mishandles approximately 6.03 bags for every 1,000 checked. This is an average rate — consider using a carry-on if possible.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeWN
RatingAverage
TrendImproving
Industry Rank#9
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.