Delta Air Lines Lost Baggage Statistics
Mishandled baggage rates and historical trends for Delta Air Lines
Baggage Handling Summary
Average6.02
Per 1,000 Bags
#7
Industry Rank
9.9M
Bags Handled
Stable
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| Apr 2026 | 3,161,663 | 19,265 | 6.09 |
| Mar 2026 | 2,400,250 | 13,646 | 5.69 |
| Dec 2025 | 4,337,782 | 28,114 | 6.48 |
| Nov 2025 | 4,090,661 | 19,305 | 4.72 |
| Sep 2025 | 8,075,954 | 23,930 | 2.96 |
| Aug 2025 | 9,183,561 | 38,699 | 4.21 |
| Jul 2025 | 9,601,390 | 43,298 | 4.51 |
| Jun 2025 | 9,274,769 | 45,015 | 4.85 |
| May 2025 | 9,010,390 | 35,699 | 3.96 |
| Apr 2025 | 8,281,781 | 29,903 | 3.61 |
| Mar 2025 | 8,676,172 | 34,875 | 4.02 |
| Feb 2025 | 7,201,554 | 31,322 | 4.35 |
Delta Air Lines mishandles approximately 6.02 bags for every 1,000 checked. This is an average rate — consider using a carry-on if possible.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeDL
RatingAverage
TrendStable
Industry Rank#7
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.