Allegiant Air Lost Baggage Statistics
Mishandled baggage rates and historical trends for Allegiant Air
Baggage Handling Summary
Average6.03
Per 1,000 Bags
#7
Industry Rank
11.3M
Bags Handled
Improving
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 5,326,837 | 24,469 | 4.59 |
| Apr 2026 | 4,088,052 | 30,773 | 7.53 |
| Mar 2026 | 1,837,206 | 13,446 | 7.32 |
| Dec 2025 | 5,849,597 | 31,452 | 5.38 |
| Nov 2025 | 3,476,667 | 27,700 | 7.97 |
| Sep 2025 | 311,689 | 338 | 1.08 |
| Aug 2025 | 481,664 | 339 | 0.7 |
| Jul 2025 | 701,373 | 748 | 1.07 |
| Jun 2025 | 689,214 | 489 | 0.71 |
| May 2025 | 509,219 | 368 | 0.72 |
| Apr 2025 | 531,738 | 466 | 0.88 |
| Mar 2025 | 693,957 | 520 | 0.75 |
Allegiant Air mishandles approximately 6.03 bags for every 1,000 checked. This is an average rate — consider using a carry-on if possible.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeG4
RatingAverage
TrendImproving
Industry Rank#7
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.