Airports with CLEAR Lanes: Complete Location List
CLEAR is a private biometric identity service that lets members skip the TSA officer ID check at security by verifying with an eye or fingerprint scan instead — a CLEAR Ambassador then walks you straight to the front of the physical screening line. It is different from TSA PreCheck: PreCheck is a government program that lets you keep shoes, belts, and electronics on during physical screening, while CLEAR replaces the upstream identity check. Membership runs $209/year for the primary member with discounts for family adults ($125 each), free coverage for kids 17 and under, and full or partial reimbursement through some Amex Platinum, Delta, and United co-branded credit cards. The list below covers every US airport with an active CLEAR Plus lane, sourced from CLEAR's official directory.
US Airports with CLEAR Lanes
64 airports| IATA | Airport | City |
|---|---|---|
| ATL | Hartsfield-Jackson Atlanta International | Atlanta |
| AUS | Austin-Bergstrom International | Austin |
| BWI | Baltimore/Washington International Thurgood Marshall | Baltimore |
| BHM | Birmingham-Shuttlesworth International | Birmingham |
| BOI | Boise Airport | Boise |
| BOS | Boston Logan International | Boston |
| BUF | Buffalo Niagara International | Buffalo |
| MDW | Chicago Midway International | Chicago |
| ORD | Chicago O'Hare International | Chicago |
| CVG | Cincinnati/Northern Kentucky International | Cincinnati |
| CLE | Cleveland Hopkins International | Cleveland |
| CMH | John Glenn Columbus International | Columbus |
| DAL | Dallas Love Field | Dallas |
| DFW | Dallas/Fort Worth International | Dallas |
| DEN | Denver International | Denver |
| DTW | Detroit Metropolitan Wayne County | Detroit |
| FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale |
| GRR | Gerald R. Ford International | Grand Rapids |
| GSP | Greenville-Spartanburg International | Greer |
| BDL | Bradley International | Hartford |
| HNL | Daniel K. Inouye International | Honolulu |
| HOU | William P. Hobby | Houston |
| IAH | George Bush Intercontinental | Houston |
| OGG | Kahului Airport | Kahului |
| MCI | Kansas City International | Kansas City |
| LAS | Harry Reid International | Las Vegas |
| LGB | Long Beach Airport | Long Beach |
| LAX | Los Angeles International | Los Angeles |
| SDF | Louisville Muhammad Ali International | Louisville |
| MIA | Miami International | Miami |
| MKE | Milwaukee Mitchell International | Milwaukee |
| MSP | Minneapolis-Saint Paul International | Minneapolis |
| BNA | Nashville International | Nashville |
| MSY | Louis Armstrong New Orleans International | New Orleans |
| JFK | John F. Kennedy International | New York |
| LGA | LaGuardia | New York |
| EWR | Newark Liberty International | Newark |
| OAK | Oakland International | Oakland |
| OKC | Will Rogers World | Oklahoma City |
| ONT | Ontario International | Ontario |
| MCO | Orlando International | Orlando |
| PSP | Palm Springs International | Palm Springs |
| PHX | Phoenix Sky Harbor International | Phoenix |
| PIT | Pittsburgh International | Pittsburgh |
| PDX | Portland International | Portland |
| PVD | Rhode Island T.F. Green International | Providence |
| RDU | Raleigh-Durham International | Raleigh |
| SMF | Sacramento International | Sacramento |
| SLC | Salt Lake City International | Salt Lake City |
| SAT | San Antonio International | San Antonio |
| SAN | San Diego International | San Diego |
| SFO | San Francisco International | San Francisco |
| SJC | Norman Y. Mineta San Jose International | San Jose |
| SJU | Luis Munoz Marin International | San Juan |
| SNA | John Wayne Airport | Santa Ana |
| SRQ | Sarasota Bradenton International | Sarasota |
| SAV | Savannah/Hilton Head International | Savannah |
| SEA | Seattle-Tacoma International | Seattle |
| STL | St. Louis Lambert International | St. Louis |
| TUL | Tulsa International | Tulsa |
| DCA | Ronald Reagan Washington National | Washington |
| IAD | Washington Dulles International | Washington |
| PBI | Palm Beach International | West Palm Beach |
| HPN | Westchester County Airport | White Plains |
CLEAR also operates at 50+ sports and entertainment venues including Yankee Stadium, Citi Field, and many MLB, NFL, and NBA arenas — those are not airport lanes and are out of scope for this list.
CLEAR vs TSA PreCheck
CLEAR replaces the TSA officer ID check with a biometric scan (iris or fingerprint) and escorts you to the front of the physical screening queue. It is a private service, runs $209/year, and is available at the 64 US airports listed above.
TSA PreCheck is a government program ($78 for 5 years) that gives you a dedicated, lighter-touch physical screening lane — shoes and belts stay on, laptops and liquids stay packed. It is available at 200+ US airports.
Stacking both is the fastest combination: CLEAR skips the ID line, then you enter the PreCheck physical screening lane. Most CLEAR airports have a CLEAR-to-PreCheck escort path.
CLEAR FAQ
How do I sign up for CLEAR?
Apply online at clearme.com in about 2 minutes, then finish enrollment at any CLEAR airport location — it takes about 5 minutes and requires a valid government-issued photo ID (driver's license, passport, or state ID). CLEAR captures your eye and fingerprint biometrics to verify your identity at the lane.
Does CLEAR work with TSA PreCheck?
Yes — CLEAR and PreCheck stack. CLEAR replaces the TSA officer ID check with a biometric scan, then you walk straight into the PreCheck physical screening lane (shoes on, laptop in bag, no liquids removal). The combo is the fastest way through US airport security.
How much does CLEAR cost?
CLEAR Plus is $209/year for the primary member as of 2026. You can add up to 3 additional adults at $125 each (40% off), and children 17 and under are free on a parent's membership. Active military, veterans, and government employees pay $125/year. Some Amex Platinum, Delta SkyMiles, and United MileagePlus credit cards reimburse the full annual fee as a statement credit.
Is CLEAR worth it?
CLEAR typically saves 10-15 minutes at busy airports during peak travel hours and is most valuable at hubs like ATL, LAX, JFK, DEN, and SFO where standard security lines run long. The break-even depends on travel volume — a few trips a year through a busy hub usually justifies the cost, especially if you can get the membership reimbursed by a credit card.
What if my airport does not have CLEAR?
Your CLEAR membership works at every airport that has CLEAR — not just your home airport. Even if you depart from a non-CLEAR airport, you can still use the lane on your return flight or any connecting flight through a CLEAR-enabled hub.