Frontier Airlines Lost Baggage Statistics
Mishandled baggage rates and historical trends for Frontier Airlines
Baggage Handling Summary
Average5.77
Per 1,000 Bags
#8
Industry Rank
11.3M
Bags Handled
Improving
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| May 2026 | 4,765,159 | 30,348 | 6.37 |
| Apr 2026 | 2,237,819 | 9,015 | 4.03 |
| Mar 2026 | 4,317,835 | 32,148 | 7.45 |
| Dec 2025 | 6,938,139 | 36,670 | 5.29 |
| Nov 2025 | 3,924,261 | 30,425 | 7.75 |
| Sep 2025 | 687,261 | 2,670 | 3.88 |
| Aug 2025 | 867,072 | 3,835 | 4.42 |
| Jul 2025 | 913,885 | 3,745 | 4.1 |
| Jun 2025 | 936,638 | 4,223 | 4.51 |
| May 2025 | 791,571 | 2,887 | 3.65 |
| Apr 2025 | 746,703 | 2,676 | 3.58 |
| Mar 2025 | 821,934 | 2,314 | 2.82 |
Frontier Airlines mishandles approximately 5.77 bags for every 1,000 checked. This is an average rate — consider using a carry-on if possible.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeF9
RatingAverage
TrendImproving
Industry Rank#8
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.