Flight Delays by Airport Today
Live FAA status of 50 major US airports.
Short answer
The FAA feed shows no ground stop or delay program at these 50 US airports right now.
To check for a ground stop at your airport, find the airport in the table below and read its status.
Source: FAA National Airspace System status. Updated 2026-11-19 20:06 UTC.
| Airport | FAA status now |
|---|---|
| Anchorage (ANC)Ted Stevens Anchorage International Airport | No FAA delay |
| Atlanta (ATL)Hartsfield-Jackson Atlanta International Airport | No FAA delay |
| Austin (AUS)Austin-Bergstrom International Airport | No FAA delay |
| Baltimore (BWI)Baltimore/Washington International Airport | No FAA delay |
| Boston (BOS)Boston Logan International Airport | No FAA delay |
| Charlotte (CLT)Charlotte Douglas International Airport | No FAA delay |
| Chicago (MDW)Chicago Midway International Airport | No FAA delay |
| Chicago (ORD)Chicago O'Hare International Airport | No FAA delay |
| Cleveland (CLE)Cleveland Hopkins International Airport | No FAA delay |
| Columbus (CMH)John Glenn Columbus International Airport | No FAA delay |
| Dallas (DAL)Dallas Love Field | No FAA delay |
| Dallas (DFW)Dallas/Fort Worth International Airport | No FAA delay |
| Denver (DEN)Denver International Airport | No FAA delay |
| Detroit (DTW)Detroit Metropolitan Wayne County Airport | No FAA delay |
| Fort Lauderdale (FLL)Fort Lauderdale-Hollywood International Airport | No FAA delay |
| Fort Myers (RSW)Southwest Florida International Airport | No FAA delay |
| Honolulu (HNL)Daniel K. Inouye International Airport | No FAA delay |
| Houston (HOU)William P. Hobby Airport | No FAA delay |
| Houston (IAH)George Bush Intercontinental Airport | No FAA delay |
| Indianapolis (IND)Indianapolis International Airport | No FAA delay |
| Jacksonville (JAX)Jacksonville International Airport | No FAA delay |
| Las Vegas (LAS)Harry Reid International Airport | No FAA delay |
| Los Angeles (LAX)Los Angeles International Airport | No FAA delay |
| Miami (MIA)Miami International Airport | No FAA delay |
| Milwaukee (MKE)Milwaukee Mitchell International Airport | No FAA delay |
| Minneapolis (MSP)Minneapolis-Saint Paul International Airport | No FAA delay |
| Nashville (BNA)Nashville International Airport | No FAA delay |
| New Orleans (MSY)Louis Armstrong New Orleans International Airport | No FAA delay |
| New York (JFK)John F. Kennedy International Airport | No FAA delay |
| New York (LGA)LaGuardia Airport | No FAA delay |
| Newark (EWR)Newark Liberty International Airport | No FAA delay |
| Oakland (OAK)Oakland International Airport | No FAA delay |
| Orlando (MCO)Orlando International Airport | No FAA delay |
| Philadelphia (PHL)Philadelphia International Airport | No FAA delay |
| Phoenix (PHX)Phoenix Sky Harbor International Airport | No FAA delay |
| Pittsburgh (PIT)Pittsburgh International Airport | No FAA delay |
| Portland (PDX)Portland International Airport | No FAA delay |
| Raleigh (RDU)Raleigh-Durham International Airport | No FAA delay |
| Sacramento (SMF)Sacramento International Airport | No FAA delay |
| Salt Lake City (SLC)Salt Lake City International Airport | No FAA delay |
| San Antonio (SAT)San Antonio International Airport | No FAA delay |
| San Diego (SAN)San Diego International Airport | No FAA delay |
| San Francisco (SFO)San Francisco International Airport | No FAA delay |
| San Jose (SJC)San Jose Mineta International Airport | No FAA delay |
| Santa Ana (SNA)John Wayne Airport | No FAA delay |
| Seattle (SEA)Seattle-Tacoma International Airport | No FAA delay |
| St. Louis (STL)St. Louis Lambert International Airport | No FAA delay |
| Tampa (TPA)Tampa International Airport | No FAA delay |
| Washington (DCA)Ronald Reagan Washington National Airport | No FAA delay |
| Washington (IAD)Washington Dulles International Airport | No FAA delay |
Flight Queue Premium
Flying soon? Let Flight Queue watch your airport
Alerts for your airport
Email, SMS or WhatsApp when a ground stop, a ground delay program or a closure starts.
Live security wait times
Exact minutes, updated every few minutes, so a delay does not turn into a missed flight.
Know when to leave
The predicted security wait for the time you get to the airport.
Cancel anytime in one click.
Questions about airport delays
Which US airports have flight delays right now?
The FAA feed shows no ground stop or delay program at these 50 US airports right now. The table on this page shows the live FAA status of each airport.
How do I check if there is a ground stop at my airport?
Find your airport in the table on this page. The status column shows "Ground stop" when the FAA holds departures to that airport. Each airport name links to a page with the reason, the planned end time and the last 7 days of FAA events. The official source is the FAA National Airspace System status page at nasstatus.faa.gov.
What is the difference between a ground stop and a ground delay program?
A ground stop holds flights to an airport at their departure airports until the stop ends. A ground delay program lets flights depart, but at a slower rate, and gives each flight a later departure time.
Where does this airport delay data come from?
Flight Queue reads the FAA National Airspace System status feed. This page covers 50 major US airports and refreshes every 5 to 10 minutes. It shows FAA delay events at the airport, not the status of one flight: check your airline for your flight.