JetBlue Airways Lost Baggage Statistics
Mishandled baggage rates and historical trends for JetBlue Airways
Baggage Handling Summary
Poor7.18
Per 1,000 Bags
#10
Industry Rank
15.2M
Bags Handled
Worsening
Trend
Based on 3 months of BTS data
| Month | Bags Handled | Mishandled | Rate per 1k |
|---|---|---|---|
| Jul 2026 | 5,605,039 | 43,690 | 7.79 |
| Jun 2026 | 7,922,243 | 52,602 | 6.64 |
| May 2026 | 1,626,106 | 10,406 | 6.4 |
| Apr 2026 | 4,298,914 | 23,005 | 5.35 |
| Mar 2026 | 5,653,114 | 26,461 | 4.68 |
| Dec 2025 | 6,787,119 | 39,335 | 5.8 |
| Nov 2025 | 5,492,680 | 42,696 | 7.77 |
| Sep 2025 | 865,924 | 2,412 | 2.79 |
| Aug 2025 | 1,257,757 | 3,869 | 3.08 |
| Jul 2025 | 1,243,978 | 4,620 | 3.71 |
| Jun 2025 | 1,125,092 | 3,811 | 3.39 |
| May 2025 | 1,143,824 | 3,103 | 2.71 |
JetBlue Airways mishandles approximately 7.18 bags for every 1,000 checked. This is a below-average rate — strongly consider using a carry-on or tracking your luggage.
Tips to Protect Your Bags
- Use an AirTag or GPS tracker in your luggage
- Take a photo of your bag before checking it
- Remove old baggage tags to avoid confusion
- Keep valuables and essentials in your carry-on
Quick Stats
Carrier CodeB6
RatingPoor
TrendWorsening
Industry Rank#10
Data Source
All data from the U.S. Bureau of Transportation Statistics (BTS) Air Travel Consumer Report. Airlines are legally required to report mishandled baggage statistics.